| SR No. | Investigation | MRP | Sample Type |
|---|---|---|---|
| 1 | Absolute Basophils Count (ABC) | 150 | EDTA |
| 2 | AbsoluteEosinophilCount(AEC) | 150 | EDTA |
| 3 | AbsoluteLymphocyteCount(ALC) | 150 | EDTA |
| 4 | AbsoluteMonocytesCount (AMC) | 150 | EDTA |
| 5 | AbsoluteNeutrophilCount(ANC) | 150 | EDTA |
| 6 | Activated Partial Thromboplastin Time | 350 | SODIUM CITRATE |
| 7 | Albumin(Serum) | 100 | PLAIN |
| 8 * | Alfa Feto Protein(AFP)Fluid | 900 | FLUID |
| 9 * | Alfa Feto Protein(AFP)Serum | 900 | PLAIN |
| 10 | Alkaline Phosphatase | 100 | PLAIN |
| 11 * | Amylase | 400 | PLAIN |
| 12 * | Anti-CCP | 1600 | PLAIN |
| 13 * | Anti Cardiolipin Antibodies(IgG) | 900 | PLAIN |
| 14 * | Anti Cardiolipin Antibodies(IgM) | 900 | PLAIN |
| 15 * | Anti HBe | 1000 | PLAIN |
| 16 | Anti HBsAg by card | 200 | PLAIN |
| 17 | Anti HCV by card | 400 | PLAIN |
| 18 * | ANTI MULLERIAN HORMONE(AMH) | 2000 | PLAIN |
| 19 * | Anti Nuclear Antibody(ANA) ELISA | 800 | PLAIN |
| 20 * | Anti Nuclear Antibody(ANA) by IFA | 1200 | PLAIN |
| 21* | Anti Phospholipid Antibodies (IgG) | 900 | PLAIN |
| 22 * | Anti Phospholipid Antibodies (IgM) | 900 | PLAIN |
| 23 * | Anti Thyroglobulin Antibody | 1400 | PLAIN |
| 24 | Anti Thyroid Antibody | 1100 | PLAIN |
| 25 * | Anti Thyroid Peroxidase Antibody | 800 | PLAIN |
| 26 | ASO Titre | 500 | |
| 27 | Ascitic Fluid Biochemistry | 350 | ASCITIC FLUID |
| 28 | Ascitic Fluid Culture & Sensitivity | 400 | ASCITIC FLUID |
| 29 | AsciticFluid Cytology | 400 | ASCITIC FLUID |
| 30 | Ascitic Fluid For ADA | 400 | ASCITIC FLUID |
| 31 | Ascitic Fluid for Albumin | 300 | ASCITIC FLUID |
| 32 | Ascitic Fluid for LDH | 350 | ASCITIC FLUID |
| 33 | BAL Culture& Sensitivity | 400 | BAL |
| 34 | BAL For Biochemistry | 350 | BAL |
| 35 | BAL For Cytology | 400 | BAL FLUID |
| 36 | BETA-HCG(βHCG) | 400 | PLAIN |
| 37 | Bilirubin –Direct | 100 | PLAIN |
| 38 | Bilirubin-Indirect | 100 | PLAIN |
| 39 | Bilirubin-Total | 100 | PLAIN |
| 40 | Bilirubin-Total(T&D) | 200 | PLAIN |
| 41 | Bleeding Time | 50 | FILTERPAPER/CAPILLA |
| 42 | Blood Glucose (Fasting) | 30 | FLUORIDE |
| 43 | Blood Glucose(PP) | 30 | FLUORIDE |
| 44 | Blood Glucose (Random) | 30 | FLUORIDE |
| 45 | Blood Group ABO | 60 | EDTA |
| 46 | Blood Urea Nitrogen(BUN) | 100 | PLAIN |
| 47 | Body Fluid Biochemistry | 350 | BODY FLUID |
| 48 | Body Fluid Culture &Sensitivity | 400 | BODY FLUID |
| 49 | Body Fluid Cytology | 400 | BODY FLUID |
| 50 | Body Fluid For ADA | 400 | BODY FLUID |
| 51 | Brochial Fluid Culture & Sensitivity | 400 | BROCHIAL FLUID |
| 52 | Bronchial Brushing Cytology | 400 | SLIDE SMEAR |
| 53* | CA-125 (Ovary) | 1100 | PLAIN |
| 54* | CA 15.3 | 1500 | PLAIN |
| 55 | Calcium | 100 | PLAIN |
| 56 | Calcium-Ionic | 150 | PLAIN |
| 57 | CarcinoEmryonicAntigen(CEA) | 600 | PLAIN |
| 58 | CBC | 180 | EDTA |
| 59 | CholesterolTotal | 100 | PLAIN |
| 60 | ClottingTime | 50 | |
| 61 | Coagulation Profile (CBC,APTT,PT/INR, FIBRINOGEN,D-DIMER) | 2300 | EDTA&SODIUM CITRATE |
| 62 | Cortisol Serum | 600 | PLAIN |
| 63 | CpkTotal | 400 | PLAIN |
| 64 | CPK-MB | 400 | PLAIN |
| 65 | Creatinine | 100 | PLAIN |
| 66 | CRP Quantitative | 200 | PLAIN |
| 67 | Cytology Report | 400 | CLINICAL SAMPLE |
| 68* | CytomegaloVirusIgG | 640 | PLAIN |
| 69* | CytomegaloVirusIgM | 640 | PLAIN |
| 70 | D-Dimer | 1000 | SODIUM CITRATE |
| 71 | DoubleMarker | 2200 | PLAIN |
| 72 | Dengue IgG & IgM NS1 Rapid card | 500 | PLAIN |
| 73 | Dengue IgM ELISA | 600 | PLAIN |
| 74 | Dengue NS1 Ag ELISA | 600 | PLAIN |
| 75 | Differential LeucocyteCount | 100 | EDTA |
| 76 | Direct Coombs Test | 350 | EDTA |
| 77 | Electrolytes Serum | 300 | PLAIN |
| 78 | ESR | 60 | SODIUM CITRATE |
| 79 | Estradiol(E2) | 480 | PLAIN |
| 80 | Ferritin | 660 | PLAIN |
| 81 | FNAC | 600 | SLIDE |
| 82 | FNAC-USG GUIDED | 1100 | ASPIRATE |
| 83 | FNAC For Second Opinion | 700 | SLIDE |
| 84 | Follicle Stimulating Hormone(FSH) | 400 | PLAIN |
| 85 * | Free PSA | 850 | PLAIN |
| 86 | FreeT3 | 250 | PLAIN |
| 89 | FreeT4 | 250 | PLAIN |
| 90 | G6PD (Quantitative) | 500 | EDTA |
| 91 | Globulin | 200 | PLAIN |
| 92 | Glucose Tolerance Test(GTT) | 330 | NaFLUORIDE |
| 93 | Glycosylated Haemoglobin (HbA1c) | 400 | EDTA |
| 94 | Gram Stain | 150 | SPECIFIC SAMPLE |
| 95 | HDLCholesterol | 100 | PLAIN |
| 96 | HIV1 & 2 RAPID CARD | 200 | PLAIN |
| 97 | HIV Elisa | 500 | PLAIN |
| 98 | HOMCYSTINE | 1000 | |
| 99 | IL-6LEVEL | 2400 | PLAIN |
| 100 | Indirect CoombsTest | 500 | PLAIN |
| 101 | Insulin | 800 | PLAIN |
| 102 | Iron | 300 | PLAIN |
| 103 | IRON STUDIES (IRON,TIBC,TS) | 500 | PLAIN |
| 104 | Lactate Dehydrogenase (LDH) | 300 | PLAIN |
| 105 | LDL Cholesterol | 100 | PLAIN |
| 106 | Lipase | 400 | PLAIN |
| 107 | Lipid Profile | 400 | PLAIN |
| 108 | Liver Abscess Biochemistry | 300 | LIVERASPIRATE |
| 109 | Liver Abscess Cytology | 400 | LIVERASPIRATE |
| 110 | Liver Abscess For ADA | 400 | ASPIRATE |
| 111 | Liver Function Test | 500 | PLAIN |
| 112 | Luteinising Hormone(LH) | 400 | PLAIN |
| 113 | Magnesium | 550 | PLAIN |
| 114 | Malarial Parasite Card | 150 | EDTA |
| 115 | Malarial Parasite Identification | 150 | EDTA |
| 116 | Micro Filaria- Blood Smear | 300 | EDTA |
| 117 | Oral Cytology | 400 | SLIDE SMEAR |
| 118 | PAP SMEAR CYTOLOGY | 500 | SLIDES |
| 119 | Pericardial Fluid For ADA | 400 | PERICARDIAL FLUID |
| 120 | Pericardial Fluid for LDH | 400 | PERICARDIAL FLUID |
| 121 | Pericardial Fluid Biochemistry | 300 | PERICARDIAL FLUID |
| 122 | Pericardial Fluid Culture & Sensitivity | 500 | PERICARDIAL FLUID |
| 123 | Pericardial Fluid Cytology | 400 | PERICARDIAL FLUID |
| 124 | Peripheral Blood Smear(PBF) | 250 | EDTA |
| 125 | Peritoneal Fluid Biochemistry | 300 | PERITONEAL FLUID |
| 126 | Peritoneal Fluid Cytology | 400 | PERITONEAL FLUID |
| 127 | Peritoneal Fluid For ADA | 400 | PERITONEAL FLUID |
| 128 | Platelet Count | 100 | EDTA |
| 129 | Pleural Brushing | 450 | SLIDE SMEAR |
| 130 | Pleural Fluid Biochemistry | 300 | PLEURAL FLUID |
| 131 | Pleural Fluid Culture & Sensitivity | 500 | PLEURAL FLUID |
| 132 | Pleural Fluid Cytology | 400 | PLEURAL FLUID |
| 133 | Pleural Fluid For ADA | 400 | PLEURAL FLUID |
| 134 | Pleural Pus Biochemistry | 300 | PLEURAL FLUID |
| 135 | Pleural Pus For Cytology | 400 | PLEURAL FLUID |
| 136 | Post FOB Sputum Cytology | 300 | SPUTUM |
| 137* | Procalcitonin (PCT) | 3100 | PLAIN |
| 138 | Progesterone | 600 | PLAIN |
| 139 | Prolactin | 400 | PLAIN |
| 140 | Protein-Total | 100 | PLAIN |
| 141 | ProthrombinTime With INR | 200 | SODIUM CITRATE |
| 142 | PSA Total | 500 | PLAIN |
| 143 | PTH(Parathyroid hormone) | 1000 | PLAIN |
| 144 | Pus Culture& Sensitivity | 400 | PUS |
| 145 | Pus For Cytology | 400 | PUS |
| 146 | Quadruple Test Screening | 3200 | PLAIN |
| 147 | R.A. Quantitative | 300 | PLAIN |
| 148 | Renal Function Test RFT | 600 | PLAIN |
| 149 | Reticulocyte Count | 150 | EDTA |
| 150 | Scrub Typhus Rapid Test | 700 | PLAIN |
| 151 | SEMEN ANALYSIS | 250 | SEMEN |
| 152 | SGOT | 100 | PLAIN |
| 153 | SGPT | 100 | PLAIN |
| 154 | Sputum Culture & Sensitivity | 400 | SPUTUM |
| 156 | Sputum Cytology | 400 | SPUTUM |
| 157 | Stool Analysis | 150 | STOOL |
| 158 | Stool Culture& Sensitivity | 400 | STOOL |
| 159 | Stool Occult Blood | 100 | STOOL |
| 160 | Stool for Reducing substance | 100 | |
| 161 | Synovial Fluid Biochemistry | 300 | SYNOVIAL FLUID |
| 162 | Synovial Fluid Culture & Sensitivity | 400 | SYNOVIAL FLUID |
| 163 | Synovial Fluid Cytology | 400 | SYNOVIAL FLUID |
| 164 | Synovial Fluid For ADA | 400 | SYNOVIAL FLUID |
| 165 | Synovial fluid gram stain | 150 | SYNOVIAL FLUID |
| 166 | T3Total | 100 | PLAIN |
| 167 | T4Total | 100 | PLAIN |
| 168 | Triple Marker | 2000 | PLAIN |
| 169 | Testosterone Total | 550 | PLAIN |
| 170 | Thyroid Function Test | 400 | PLAIN |
| 171 | TLC/DLC | 150 | EDTA |
| 172 | Torch IgG | 1200 | PLAIN |
| 173 | Torch IgM | 1200 | PLAIN |
| 174 | Total IgE | 550 | PLAIN |
| 175 | Triglycerides | 200 | PLAIN |
| 176 | TSH | 200 | PLAIN |
| 177 | TSH + FREE T4 | 450 | PLAIN |
| 178* | tTg Antibody IgA | 1000 | PLAIN |
| 179 | Typhi Dot IgG/IgM | 250 | PLAIN |
| 180 | Urea | 100 | PLAIN |
| 181 | Uric Acid | 100 | PLAIN |
| 182 | Urine Analysis | 100 | URINE |
| 183 | Urine Ketone Bodies | 60 | URINE |
| 184 | Urine Reducing Sugar | 150 | URINE |
| 185 | V.E.C. | 150 | EDTA |
| 186 | VDRL RAPID | 200 | PLAIN |
| 187 | Vitamin B12 | 600 | PLAIN |
| 188 | Vitamin D Total | 1000 | PLAIN |
| 189 | Widal Test Slide | 150 | PLAIN |
| 190 | BIOPSY SMALL (< 2CM) | 500 | |
| 191 | BIOPSY MEDIUM (2-8 CM) | 1100 | |
| 192 | BIOPSY LARGE (>8CM) | 2000 | |
| 193 | BIOPSY COMPLEX | 3000 | |
BOOK FREE HOME COLLECTION